<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cultured Shock</title>
	<atom:link href="http://culturedshock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://culturedshock.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Apr 2012 19:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Spending That Extra Cash</title>
		<link>http://culturedshock.com/spending-that-extra-cash/</link>
		<comments>http://culturedshock.com/spending-that-extra-cash/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:40:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Battle of the Budget]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Numbers]]></category>
		<category><![CDATA[renting textbooks]]></category>

		<guid isPermaLink="false">http://culturedshock.com/?p=102</guid>
		<description><![CDATA[College students go off to school for their freshman year assuming their scholarships and loans will cover all of their expenses, only to find themselves faced with the shocking reality of the cost of textbooks.  Most colleges and universities do not include the prices of textbooks in their &#8220;Tuition and Fees&#8221; section of the school [...]]]></description>
			<content:encoded><![CDATA[<p>College students go off to school for their freshman year assuming their scholarships and loans will cover all of their expenses, only to find themselves faced with the shocking reality of the cost of textbooks.  Most colleges and universities do not include the prices of textbooks in their &#8220;Tuition and Fees&#8221; section of the school handbook, and while they do disclose that fact, it is usually not noticed.  This is a huge problem for many students suddenly faced with a need for up to $1000 more per semester for books than they have budgeted for.<span id="more-102"></span></p>
<p>Thankfully, there is a solution:  renting textbooks from a reliable vendors.  You can choose to either rent physical copies of the books you need, buy used copies, sell back your books, or opt for ebooks.  This saves people hundreds of dollars a year in college expenses.  Want more data?  Check out the infographic here:</p>
<p>&nbsp;</p>
<p><a href="http://www.ecampus.com/infographics.asp"><img src="http://images.ecampus.com/images/new-ecampus/infographics/savings_chart.jpg" alt="How would you spend the money you saved? (infographic)" /></a><br />
Source: <a href="http://www.eCampus.com/textbook-rental.asp">eCampus.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://culturedshock.com/spending-that-extra-cash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Mac Index</title>
		<link>http://culturedshock.com/big-mac-index/</link>
		<comments>http://culturedshock.com/big-mac-index/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:09:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Dollars and News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[the big mac index and economy]]></category>

		<guid isPermaLink="false">http://culturedshock.com/?p=97</guid>
		<description><![CDATA[Economy is the word, and in the world of business and personal finance, when there is an economic downturn such as the globe has experienced in the past four years, people need to find some markers for judging the impact of damage to global markets.  In other words, we need something that&#8217;s part Wall Street, [...]]]></description>
			<content:encoded><![CDATA[<p>Economy is the word, and in the world of business and personal finance, when there is an economic downturn such as the globe has experienced in the past four years, people need to find some markers for judging the impact of damage to global markets.  In other words, we need something that&#8217;s part Wall Street, and part Main Street, to gage it by.  Thankfully, there&#8217;s an answer:  The Big Mac Index.<span id="more-97"></span></p>
<p>Who would believe that the going price of a McDonald&#8217;s Big Mac could be any kind of reliable indicator of the strength of a country&#8217;s economy, and according to <a href="http://physiciancaredirect.com ">physician care direct</a>, it even affects the cost of health care?  And yet, that is just what financial analysts say is true.  The cost of a Big Mac says some surprising things about the State of the Union.  Let&#8217;s have a look:</p>
<p><a href="http://culturedshock.com/wp-content/uploads/2012/01/bigmacindex.jpg"><img class="alignnone size-full wp-image-99" title="bigmacindex" src="http://culturedshock.com/wp-content/uploads/2012/01/bigmacindex.jpg" alt="" width="385" height="1455" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://culturedshock.com/big-mac-index/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Save on Textbooks</title>
		<link>http://culturedshock.com/save-on-textbooks/</link>
		<comments>http://culturedshock.com/save-on-textbooks/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:10:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Centsless Waste]]></category>
		<category><![CDATA[Dollars and News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[college textbooks cost way too much]]></category>

		<guid isPermaLink="false">http://culturedshock.com/?p=93</guid>
		<description><![CDATA[The cost of textbooks for the average US college student per year is about $900!  Some pay more, some less, but either way that&#8217;s a whole lot of money.  Not only are textbooks bulky, heavy, and hard to get your money back for when you&#8217;re through with a course &#8212; but generally, most students report [...]]]></description>
			<content:encoded><![CDATA[<p>The cost of textbooks for the average US college student per year is about $900!  Some pay more, some less, but either way that&#8217;s a whole lot of money.  Not only are textbooks bulky, heavy, and hard to get your money back for when you&#8217;re through with a course &#8212; but generally, most students report that they only use those text books for short periods of time during a class, for only select bits of information.  The rest is pretty much useless.  Could there be a textbook racket going on in higher education?  Who knows.  But what we do know for sure is there&#8217;s a viable alternative, in open source.<span id="more-93"></span></p>
<p>If you know where to find them, text books are available online either very cheaply, or even for free.  Most of the original sources used to compile college textbooks are already in the public domain in one form or another, and the same information you get from $900 worth of books is just a few clicks away for someone savvy.  This infographic shows you the comparative costs of traditional textbooks versus the open source books movement and other alternatives.  Better study up if you want to save some cash.</p>
<p><a href="http://culturedshock.com/wp-content/uploads/2011/12/ostexts.jpg"><img class="alignnone size-full wp-image-94" title="ostexts" src="http://culturedshock.com/wp-content/uploads/2011/12/ostexts.jpg" alt="" width="599" height="3587" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://culturedshock.com/save-on-textbooks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phone Finance Budget</title>
		<link>http://culturedshock.com/phone-finance-budget/</link>
		<comments>http://culturedshock.com/phone-finance-budget/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:34:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Battle of the Budget]]></category>
		<category><![CDATA[Dollars and News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://culturedshock.com/?p=87</guid>
		<description><![CDATA[Starving for the newest tech but can&#8217;t afford to even fill up your gas tank? I know how you feel so I want to share some budgeted ideas to help with your finances. &#160; One of the biggest budget killers are the things we use all day, every day, but never like to figure in. The horribly expensive [...]]]></description>
			<content:encoded><![CDATA[<p>Starving for the newest tech but can&#8217;t afford to even fill up your gas tank? I know how you feel so I want to share some budgeted ideas to help with your finances.<span id="more-87"></span></p>
<p>&nbsp;</p>
<p>One of the biggest budget killers are the things we use all day, every day, but never like to figure in. The horribly expensive cell phone plan. While there are alternatives they are usually mediocre at best. However, I found one that stands above while saving the most money: Straight Talk! Now I know what you are thinking; &#8220;Oh god. You mean that plan from Wal-mart?&#8221; Well, how about this. The service is through Verizon, you can now get a great touch screen droid for cheaper than most phones, and&#8211;oh yeah&#8211;did I mention that it is only $45 a month versus the $90 something you have to pay directly through Verizon. If you ever don&#8217;t want the service or you have unexpected expenses and can&#8217;t afford your phone for a couple months; no problem! Because it is technically a &#8220;Go Phone&#8221; you pay for the service by buying a prepaid card. $45 for unlimited everything and it lasts a month. They have other options as well but come on, who doesn&#8217;t want a droid, right? Better yet for $15 dollars at the initial purchase of the phone you can cover your phone for accidental damage for up to 18 months and as long as it isn&#8217;t lost or stolen, you can get another phone of equal or lesser value for free. Considering there is always that one person who has the worst luck when using their phone; this is a big help!</p>
<p>Let&#8217;s figure this up.</p>
<p>Verizon Droid : $45 monthly unlimited everything (including data) : No hidden charges or fees : No questions asked 18 month insurance for $15 : No hassle cancellation/service hold : Services available anywhere a Wal-mart is 24/7</p>
<p>VS.</p>
<p>Verizon Droid : $90-110 monthly plan : Hidden charges and Fees : Monthly insurance costs and additional charges depending on issue : Additional charges for holding service and full charge for cancellation : Credit checks/additional start up costs : Service only available at Verizon stores M-F business hours (No holidays)</p>
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/Mf2Oeg7q8ig" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://culturedshock.com/phone-finance-budget/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Financial Markets Explained</title>
		<link>http://culturedshock.com/financial-markets-explained/</link>
		<comments>http://culturedshock.com/financial-markets-explained/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:25:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Invest-o-gram]]></category>
		<category><![CDATA[investment banking]]></category>

		<guid isPermaLink="false">http://culturedshock.com/?p=83</guid>
		<description><![CDATA[The following video/slideshow presentation by Hamilton Lin is an introduction to understanding the financial markets.  Lin, CFA, is acting president of a corporate training firm that instructs on the fundamentals of financial analysis, modeling and valuation. Clients include prestigious firms, some of the world&#8217;s largest investment banks, countless boutique investment banks, buy-side asset management firms, [...]]]></description>
			<content:encoded><![CDATA[<p>The following video/slideshow presentation by Hamilton Lin is an introduction to understanding the financial markets.  Lin, CFA, is acting president of a corporate training firm that instructs on the fundamentals of financial analysis, modeling and valuation. Clients include prestigious firms, some of the world&#8217;s largest investment banks, countless boutique investment banks, buy-side asset management firms<span id="more-83"></span>, research firms and commercial banks like Banc of America Securities, Capital Group, CIBC World Markets, Citigroup, Credit Suisse, Deutsche Bank, Dow Jones, Fidelity, GE Private Equity, Greenhill, JPMorgan Chase, Loomis Sayles, TD Securities, and TIAA-CREF.  Lin has a vast background in investment banking and mergers and acquisitions in diverse industries.  His experiences range from oil &amp; gas to insurance and asset management and other related areas of the financial fields.</p>
<p>Enjoy the video, and as always, your comments are invited.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/mtV9WWQkWGs?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mtV9WWQkWGs?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://culturedshock.com/financial-markets-explained/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>The Cost of Kids</title>
		<link>http://culturedshock.com/the-cost-of-kids/</link>
		<comments>http://culturedshock.com/the-cost-of-kids/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:13:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Numbers]]></category>
		<category><![CDATA[cost of child]]></category>

		<guid isPermaLink="false">http://culturedshock.com/?p=79</guid>
		<description><![CDATA[Kids cost a lot of money to raise; but it might still be surprisingly less than what you think it costs.  From the time a child enters the household, expenses begin racking up, and from age 0-17, the average single parent will have spent about $149,000 on one child, while the average husband and wife [...]]]></description>
			<content:encoded><![CDATA[<p>Kids cost a lot of money to raise; but it might still be surprisingly less than what you think it costs.  From the time a child enters the household, expenses begin racking up, and from age 0-17, the average single parent will have spent about $149,000 on one child, while the average husband and wife will have spent closer to $160,000 on the same child. The information is quite staggering and eye-opening.  Some bank calculators rate the cost of raising a child as being more like $190,000.  Here is an interesting infographic that outlines some of these costs and what people can expect.  Click to make the infographic larger.  Happy reading!</p>
<p>&nbsp;</p>
<p><a href="http://culturedshock.com/wp-content/uploads/2011/09/cpsdl.jpg"><img class="alignnone size-medium wp-image-80" title="cpsdl" src="http://culturedshock.com/wp-content/uploads/2011/09/cpsdl-300x268.jpg" alt="" width="300" height="268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://culturedshock.com/the-cost-of-kids/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Spending Tech Dollars</title>
		<link>http://culturedshock.com/spending-tech-dollars/</link>
		<comments>http://culturedshock.com/spending-tech-dollars/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:57:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Battle of the Budget]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Amazon tablet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://culturedshock.com/?p=62</guid>
		<description><![CDATA[If you knew that Amazon.com was going to bring forth the next big thing in tablet computing before Christmas season this year &#8212; 2011 &#8212; would you consider giving up your iPad?  Or your hopes or plans for buying an iPad?  Maybe not, or maybe so when you consider that Amazon, the maker of the [...]]]></description>
			<content:encoded><![CDATA[<p>If you knew that Amazon.com was going to bring forth the next big thing in tablet computing before Christmas season this year &#8212; 2011 &#8212; would you consider giving up your iPad?  Or your hopes or plans for buying an iPad?  Maybe not, or maybe so when you consider that Amazon, the maker of the world&#8217;s first and insanely popular modern ebook reader, is on the verge of something big in terms of book borrowing. <span id="more-62"></span>Imagine a Netflix-like service, but for digital books instead of movies!  Yes, it would be like a digital book rental service, and it is expected to really take off when it launches.  There is always the possibility, too, that Amazon will pave the way for public libraries to make the upgrade to loaning ebooks, through special licensing of course, and using Amazon&#8217;s Kindle ebook reader.  These are exciting times for books, and also for tablet computing.</p>
<p>An Amazon tablet could be about 7&#8243; and would be powered by a version of Google&#8217;s Android operating system for mobile devices.  What makes it extra special is it&#8217;s anticipated price:  $249!  That&#8217;s is a couple hundred less from the start than Apple&#8217;s iPad, and is priced similarly to existing high end Kindle readers.  It will simply have so many more options, people are expected to purchase the tablet in droves.  Amazon, however, is simply calling the tablet &#8220;Kindle.&#8221;  No special name.  It&#8217;s being treated more like an upgrade to existing Kindle technology, even though it&#8217;s running Android and is clearly quite something more than the sort of Kindles we&#8217;ve come to love and know.  On a slightly disturbing front, one person from TechCrunch who claims to have held and used the device claims there is no e-ink anymore in this new Kindle;  everything is color screen and backlit.  I guess we will have to wait and see where people choose to budget their computer spending dollars this Christmas season.</p>
]]></content:encoded>
			<wfw:commentRss>http://culturedshock.com/spending-tech-dollars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

